<?xml version='1.0' encoding='UTF-8'?>
<methods>

    <!-- Methods de primer nivel -->
    <method>
    	<entity>http://www.ontogrid.net#Method_Catalog</entity>
    	<match>0.75</match>
    	
    	<input-roles>
    	    <role>
    	    	<entity>http://www.ontogrid.net#Method_Catalogexpectation_0</entity>
    	    	<provenance>
    	    	  <id>1743</id>
    	    	  <id>1745</id>
    	    	  <id>1747</id>
    	    	  <id>1749</id>
    	    	</provenance>
    	    	<match>1.0</match>
    	    </role>
	    <role>
    	    	<entity>http://www.ontogrid.net#Method_Catalogobservation_set_0</entity>
    	    	<provenance>
    	    	  <id>1743</id>
    	    	  <id>1745</id>
    	    	  <id>1747</id>
    	    	  <id>1749</id>
    	    	</provenance>
    	    	<match>1.0</match>
    	    </role>
    	 </input-roles>
    	 
    	 <output-roles>
    	    <role>
    	    	<entity>http://www.ontogrid.net#Method_Catalogprojection_set_0</entity>
    	    	<provenance>
    	    	  <id>1784</id>
    	    	  <id>1787</id>
    	    	  <id>1790</id>
    	    	</provenance>
    	    </role>
    	 </output-roles>
    	 
    	 <submethods>    	 
    	     <!-- Method_Compare  -->
    	     <method>
	    	<entity>http://www.ontogrid.net#Method_Compare</entity>
	    	<match>1.0</match>
	    	
	    	<input-roles>
	    	    <role>
	    	    	<entity>http://www.ontogrid.net#Method_Compareexpectation_0</entity>
	    	    	<provenance>
	    	    	  <id>1743</id>
	    	    	  <id>1745</id>
	    	    	  <id>1747</id>
	    	    	  <id>1749</id>
	    	    	</provenance>
	    	    	<match>1.0</match>
	    	    </role>
		    <role>
	    	    	<entity>http://www.ontogrid.net#Method_Compareobservation_set_0</entity>
	    	    	<provenance>
	    	    	  <id>1743</id>
	    	    	  <id>1745</id>
	    	    	  <id>1747</id>
	    	    	  <id>1749</id>
	    	    	</provenance>
	    	    	<match>1.0</match>
	    	    </role>
	    	 </input-roles>
	    	 
	    	 <output-roles>
	    	    <role>
	    	    	<entity>http://www.ontogrid.net#Method_Compareparameter_set_0</entity>
	    	    	<provenance>
	    	    	  <id>1751</id>
	    	    	  <id>1754</id>
	    	    	  <id>1757</id>
	    	    	  <id>1760</id>
	    	    	</provenance>
	    	    	<match>1.0</match>
	    	    </role>
	    	 </output-roles>
	    	 
	    	 <submethods></submethods>
	     </method>
	     
	     
	     
	     <!-- Method_Synthesize  -->
	     <method>
	    	<entity>http://www.ontogrid.net#Method_Synthesize</entity>
	    	<match>1.0</match>
	    	
	    	<input-roles>
	    	    <role>
	    	    	<entity>http://www.ontogrid.net#Method_Synthesizeparameter_set_0</entity>
	    	    	<provenance>
	    	    	  <id>1751</id>
	    	    	  <id>1754</id>
	    	    	  <id>1757</id>
	    	    	  <id>1760</id>
	    	    	</provenance>
	    	    	<match>1.0</match>
	    	    </role>
	    	 </input-roles>
	    	 
	    	 <output-roles>
	    	    <role>
	    	    	<entity>http://www.ontogrid.net#Method_Synthesizeproduct_set_0</entity>
	    	    	<provenance>
	    	    	  <id>1763</id>
	    	    	  <id>1766</id>
	    	    	  <id>1769</id>
	    	    	  <id>1772</id>
	    	    	</provenance>
	    	    	<match>1.0</match>
	    	    </role>
	    	 </output-roles>
	    	 
	    	 <submethods></submethods>
	     </method>
	     
	     
	     
	     <!-- Method_CalculateAverage  -->
	     <method>
	    	<entity>http://www.ontogrid.net#Method_CalculateAverage</entity>
	    	<match>1.0</match>
	    	
	    	<input-roles>
	    	    <role>
	    	    	<entity>http://www.ontogrid.net#Method_CalculateAverageproduct_set_0</entity>
	    	    	<provenance>
	    	    	  <id>1763</id>
	    	    	  <id>1766</id>
	    	    	  <id>1769</id>
	    	    	  <id>1772</id>
	    	    	</provenance>
	    	    	<match>1.0</match>
	    	    </role>
	    	 </input-roles>
	    	 
	    	 <output-roles>
	    	    <role>
	    	    	<entity>http://www.ontogrid.net#Method_CalculateAveragemean_0</entity>
	    	    	<provenance>
	    	    	  <id>1775</id>
	    	    	  <id>1778</id>
	    	    	  <id>1781</id>
	    	    	</provenance>
	    	    	<match>1.0</match>
	    	    </role>
	    	 </output-roles>
	    	 
	    	 <submethods></submethods>
	     </method>
	     
	     
	     <!-- Method_Project  -->
	     <method>
	    	<entity>http://www.ontogrid.net#Method_Project</entity>
	    	<match>0.66</match>
	    	
	    	<input-roles>
	    	    <role>
	    	    	<entity>http://www.ontogrid.net#Method_Projectmean_0</entity>
	    	    	<provenance>
	    	    	  <id>1775</id>
	    	    	  <id>1778</id>
	    	    	  <id>1781</id>
	    	    	</provenance>
	    	    	<match>1.0</match>
	    	    </role>
	    	 </input-roles>
	    	 
	    	 <output-roles>
	    	    <role>
	    	    	<entity>http://www.ontogrid.net#Method_Projectprojection_set_0</entity>
	    	    	<provenance>
	    	    	  <id>1784</id>
	    	    	  <id>1787</id>
	    	    	  <id>1790</id>
	    	    	</provenance>
	    	    	<match>1.0</match>
	    	    </role>
	    	 </output-roles>
	    	 
	    	 <submethods></submethods>
	     </method>
    	 </submethods>
     </method>
     
</methods>